BC Mortgage Rates Tracker — April 2026
A live snapshot of the best discounted 5-year fixed, 3-year fixed, variable, and Bank of Canada benchmark rates for British Columbia buyers. Refreshed weekly. Posted, not promised — always confirm your final rate with a licensed BC mortgage broker.
Insured rates (less than 20% down)
| Product | Best rate | Trend | Notes |
|---|---|---|---|
| 5-yr fixed (insured) | 4.39% | → | Best discounted big-bank / mono-line offer |
| 3-yr fixed (insured) | 4.59% | ↓ | Has eased in recent weeks |
| 5-yr variable (insured, P-0.95) | 4.50% | → | Tied to Prime |
Conventional rates (20%+ down)
| Product | Best rate | Trend | Notes |
|---|---|---|---|
| 5-yr fixed (uninsured) | 4.79% | → | 20% down, owner-occupied |
| 3-yr fixed (uninsured) | 4.94% | ↓ | Easing with bond yields |
| 5-yr variable (uninsured, P-0.85) | 4.60% | → | Conventional variable |
Benchmarks & policy rates
| Benchmark | Current | Trend | Notes |
|---|---|---|---|
| Bank of Canada policy rate | 2.75% | → | Most recent BoC announcement |
| Prime rate (BC retail) | 4.95% | → | Big-bank prime, +0.20 over BoC |
| Stress test qualifying rate | 5.39% | → | Greater of contract rate +2% or 5.25% |
| 5-yr GoC bond yield | ~3.05% | ↓ | Drives 5-yr fixed pricing |
Live payment calculator
Type in your numbers to see today's monthly payment using the current insured 5-yr fixed.
⚠ How to read this page
Rates above reflect the best discounted offers I'm seeing from licensed BC mortgage brokers and big-bank channels as of April 2026. Posted bank rates are higher.
Your actual rate depends on credit, down payment, property type, employment, and lender. I am not a mortgage broker — I'm a licensed BC REALTOR® with Renanza Realty Inc. who works with several brokers and can refer you to one who matches your situation.
Last reviewed: 2026-04-28. If you're reading this more than 30 days after that date, the numbers may be stale — email me for an updated quote.
Related BC calculators
Free, hand-built for the 2026 BC market — no gating, no email required.